AC Programmübersicht
Air Canada Aeroplan
Starkes Star-Alliance-Programm mit vielen Partnern und gemischten Cash-Zuschlägen.
Transfer-Ratios
Transferpartner
| Punktewährung | Ratio | Dauer | Hinweis |
|---|---|---|---|
| Membership Rewards Points US | 1:1 | bis 48h | American Express Membership Rewards US |
| Bilt Points US | 1:1 | bis 48h | Bilt Rewards |
| Rove Miles US | 1:1 | bis 48h | Rove nennt je nach Partner sofortige bis kurze Bearbeitungszeiten. |
| Capital One Miles US | 1:1 | bis 48h | Capital One Miles |
| Ultimate Rewards Points US | 1:1 | bis 7 Werktage | Chase Ultimate Rewards |
| Marriott Bonvoy Punkte | 3:1 | bis 1 Woche | Marriott Bonvoy transferiert zu vielen Airline-Programmen. Bei vielen Partnern gibt es 5.000 Bonusmeilen je 60.000 transferierten Punkten. |
Award Charts
Awardpreistabellen
Innerhalb Nordamerika
One-way-Werte nach geflogener Distanz. Air Canada und ausgewählte Partner starten bei den genannten Werten; andere Partner sind fixe Werte. Stand: offizieller Aeroplan Flight Reward Chart ab 1. Juni 2026.
| Distanz | AC/Select Economy | Partner Economy | Premium Economy | AC/Select Business | Partner Business | First |
|---|---|---|---|---|---|---|
| 0-500 | ab 6.000 | 6.000 | ab 10.000 | ab 15.000 | 15.000 | - |
| 501-1.500 | ab 10.000 | 10.000 | ab 15.000 | ab 20.000 | 20.000 | - |
| 1.501-2.750 | ab 12.500 | 12.500 | ab 20.000 | ab 25.000 | 25.000 | - |
| 2.751+ | ab 17.500 | 22.500 | ab 30.000 | ab 35.000 | 35.000 | - |
Nordamerika - Atlantik
One-way-Werte zwischen Nordamerika und der Atlantik-Zone. Air Canada/Select Partner sind Startwerte; andere Partner sind fixe Werte.
| Distanz | AC/Select Economy | Partner Economy | Premium Economy | AC/Select Business | Partner Business | First |
|---|---|---|---|---|---|---|
| 0-4.000 | ab 32.500 | 32.500 | ab 50.000 | ab 60.000 | 60.000 | 90.000 |
| 4.001-6.000 | ab 42.500 | 42.500 | ab 60.000 | ab 75.000 | 75.000 | 120.000 |
| 6.001-8.000 | ab 55.000 | 60.000 | ab 70.000 | ab 90.000 | 90.000 | 150.000 |
| 8.001+ | ab 70.000 | 75.000 | ab 85.000 | ab 110.000 | 110.000 | 165.000 |
Nordamerika - Pazifik
One-way-Werte zwischen Nordamerika und der Pazifik-Zone. Air Canada/Select Partner sind Startwerte; andere Partner sind fixe Werte.
| Distanz | AC/Select Economy | Partner Economy | Premium Economy | AC/Select Business | Partner Business | First |
|---|---|---|---|---|---|---|
| 0-5.000 | ab 32.500 | 32.500 | ab 45.000 | ab 55.000 | 55.000 | 90.000 |
| 5.001-7.500 | ab 45.000 | 50.000 | ab 60.000 | ab 85.000 | 75.000 | 120.000 |
| 7.501-11.000 | ab 50.000 | 65.000 | ab 85.000 | ab 85.000 | 102.500 | 140.000 |
| 11.001+ | ab 70.000 | 70.000 | ab 95.000 | ab 105.000 | 115.000 | 150.000 |
Nordamerika - Südamerika
One-way-Werte zwischen Nordamerika und Südamerika. Air Canada/Select Partner sind Startwerte; andere Partner sind fixe Werte.
| Distanz | AC/Select Economy | Partner Economy | Premium Economy | AC/Select Business | Partner Business | First |
|---|---|---|---|---|---|---|
| 0-2.500 | ab 20.000 | 20.000 | ab 35.000 | ab 40.000 | 40.000 | 60.000 |
| 2.501-4.500 | ab 30.000 | 30.000 | ab 45.000 | ab 50.000 | 50.000 | 80.000 |
| 4.501+ | ab 40.000 | 40.000 | ab 55.000 | ab 60.000 | 60.000 | 100.000 |
Innerhalb Atlantik
One-way-Werte innerhalb der Atlantik-Zone nach geflogener Distanz.
| Distanz | AC/Select Economy | Partner Economy | Business | Partner Business | First |
|---|---|---|---|---|---|
| 0-1.000 | ab 7.500 | 7.500 | ab 12.500 | 12.500 | 25.000 |
| 1.001-2.000 | ab 12.500 | 15.000 | ab 22.500 | 22.500 | 40.000 |
| 2.001-4.000 | ab 25.000 | 30.000 | ab 40.000 | 40.000 | 75.000 |
| 4.001-6.000 | ab 35.500 | 42.500 | ab 60.000 | 70.000 | 100.000 |
| 6.001+ | ab 50.000 | 50.000 | ab 80.000 | 95.000 | 130.000 |
Innerhalb Pazifik
One-way-Werte innerhalb der Pazifik-Zone nach geflogener Distanz.
| Distanz | AC/Select Economy | Partner Economy | Business | Partner Business | First |
|---|---|---|---|---|---|
| 0-1.000 | ab 8.000 | 8.000 | ab 20.000 | 20.000 | 25.000 |
| 1.001-2.000 | ab 12.500 | 15.000 | ab 30.000 | 30.000 | 50.000 |
| 2.001-5.000 | ab 25.000 | 30.000 | ab 45.000 | 52.500 | 60.000 |
| 5.001-7.000 | ab 35.000 | 35.000 | ab 60.000 | 72.500 | 80.000 |
| 7.001+ | ab 50.000 | 50.000 | ab 85.000 | 85.000 | 130.000 |
Atlantik - Pazifik
One-way-Werte zwischen Atlantik- und Pazifik-Zone.
| Distanz | AC/Select Economy | Partner Economy | Business | Partner Business | First |
|---|---|---|---|---|---|
| 0-2.500 | ab 25.000 | 25.000 | ab 40.000 | 47.500 | 55.000 |
| 2.501-5.000 | ab 40.000 | 40.000 | ab 60.000 | 75.000 | 95.000 |
| 5.001-7.000 | ab 50.000 | 60.000 | ab 80.000 | 92.500 | 120.000 |
| 7.001+ | ab 60.000 | 75.000 | ab 100.000 | 130.000 | 150.000 |
Innerhalb Südamerika
One-way-Werte innerhalb Südamerikas nach geflogener Distanz.
| Distanz | Economy | Business | First |
|---|---|---|---|
| 0-1.600 | 10.000 | 20.000 | 30.000 |
| 1.601+ | 20.000 | 35.000 | 50.000 |
Atlantik - Südamerika
One-way-Werte zwischen Atlantik- und Südamerika-Zone.
| Distanz | Economy | Business | First |
|---|---|---|---|
| 0-7.000 | 45.000 | 80.000 | 100.000 |
| 7.001+ | 60.000 | 100.000 | 130.000 |
Pazifik - Südamerika
One-way-Werte zwischen Pazifik- und Südamerika-Zone.
| Distanz | Economy | Business | First |
|---|---|---|---|
| 0-11.000 | 60.000 | 90.000 | 130.000 |
| 11.001+ | 80.000 | 140.000 | 200.000 |